Wheel Fitment Guide
The below chart will give you the required information if you are looking to change the wheels on your car
|
Model |
Year |
PCD |
Offset |
Bore |
|
3 E36/M3 |
91 to 99 |
5x120 |
35 to 42 |
72.6 |
|
3 E46/Z3 1.8 |
after 98 |
5x120 |
35 to 45 |
72.6 |
|
3 Series E30 |
86 to 91 |
4x100 |
15 to 18 |
72.6 |
| 5 Series E34 | 87 to 95 | 5x120 | 15 to 24 | 72.6 |
| 5 Series E39 | 95 to 03 | 5x120 | 15 to 24 | 74.1 |
| 5 Series E60 | after 03 | 5x120 | 15 to 24 | 72.6 |
| 7 Series E32 | 87 to 94 | 5x120 | 15 to 24 | 72.6 |
| 7 Series E38 | 94 to 02 | 5x120 | 15 to 24 | 72.6 |
| 7 Series E65 | after 02 | 5x120 | 15 to 24 | 72.6 |
| 8 Series E31 | 90 to 99 | 5x120 | 15 to 24 | 72.6 |
| M3 E30 | 89 to 92 | 5x120 | 15 to 25 | 72.6 |
| M3 E46 | after 00 | 5x120 | 15 to 40 | 72.6 |
| M5 Series E39 | after 99 | 5x120 | 15 to 24 | 74.1 |
| X5 | after 00 | 5x120 | 50 | 72.6 |
| Z4 | after 03 | 5x120 | 37 to 45 | 72.6 |



