Specifications
Here you will find information about the standard factory specification of both the 3.0 and 3.2 Cars
Click
to see all the Vadar interior styles which where available for the E36 M3.
(click thumbnails to enlarge)
3.0 M3
3.2 Evo
US Model Coupe
| Engine Code: | M50 B30 | |
| Cylinders: | 24 valve in-line 6 (single VANOS) | |
| Capacity: | 3.0L | |
| Power: | 240hp @ 6000 | |
| Torque: | 225lb @ 4250 | |
| Weight: | 3175lb | |
| Maximum Speed: | 128 (Electronically Limited/Manual) | |
| Acceleration: | 0-60mph in 5.7 sec | |
| Fuel Consumption: | 20/28 mpg city/highway | |
| Front Wheels/Tires: | 7.5x17 Alloy | 235/40 ZR17 |
| Rear Wheels/Tires: | 7.5x17 Alloy | 235/40 ZR17 |
| Engine Management System: | Bosch Motronic 3.3.1 | |
All 3 series performance figures click HERE

M3 Suspension